- Home
- Payment Methods
Payment Method | Card Processing Fee | Transaction Fee | Refunds | Chargebacks |
---|---|---|---|---|
Terminal / In-Store Payments | ||||
Visa Debit/Credit Card | Up to 1.5% | N/A | $0.30 | $25.00 |
Mastercard Debit/Credit Card | Price on application | $0.30 | $25.00 | |
AMEX, Diners Club, UnionPay, JCB | Up to 1.5% | N/A | $0.30 | $25.00 |
EFTPOS | N/A | $0.22 - $1.00 | $0.30 | $25.00 |
Online Card Payments | ||||
VISA Debit/Credit Card | Up to 1.5% | N/A | $0.30 | $25.00 |
Mastercard Debit/Credit Card | Up to 1.5% | N/A | $0.30 | $25.00 |
Bank Account Payments | Up to 1.5% | N/A | $0.30 | $25.00 |
All fees are charged per transaction and shown in AUD. These values may vary depending on transaction volume. |
![]() | Thank you for Signing Up |
© Spenda Limited 2023